The only school district in Davie County had rising enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 5,975 students in Davie County Schools, 1.1% higher than the year before.
The enrollment numbers in Davie County amplified the state’s increasing trend, showing a sharper increase in student numbers than the state average.
Davie County Schools has a main office in Mocksville and is the only school district within Davie County.
North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.
If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Davie County High School | 1,760 | 1,712 | 2.8% |
| Mocksville Elementary School | 524 | 527 | -0.6% |
| South Davie Middle School | 507 | 534 | -5.1% |
| William Ellis Middle School | 474 | 452 | 4.9% |
| Shady Grove Elementary School | 466 | 484 | -3.7% |
| Pinebrook Elementary School | 451 | 445 | 1.3% |
| Cooleemee Elementary School | 442 | – | – |
| North Davie Middle School | 418 | 436 | -4.1% |
| Cornatzer Elementary School | 376 | – | – |
| William R. Davie Elementary School | 367 | 358 | 2.5% |
| Davie County Early College High | 138 | 125 | 10.4% |
| Davie County Virtual School | 38 | 34 | 11.8% |
| Central Davie Academy | 14 | – | – |

