There were 23,142 students enrolled in Davidson County schools in the 2023-24 school year, 3.7% more than the previous year, according to the North Carolina Department of Public Instruction.
Oak Grove High School registered the highest enrollment among Davidson County’s 47 schools in the 2023-24 school year, welcoming 960 students.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Oak Grove High School | 949 | 960 | 1.2% |
| Lexington Senior High School | 893 | 907 | 1.6% |
| North Davidson High School | 878 | 883 | 0.6% |
| Central Davidson High School | 865 | 855 | -1.2% |
| Ledford Senior High School | 816 | 814 | -0.2% |
| Oak Grove Middle School | 719 | 722 | 0.4% |
| West Davidson High School | 704 | 717 | 1.8% |
| North Davidson Middle School | 702 | 702 | 0% |
| Wallburg Elementary School | 752 | 700 | -6.9% |
| East Davidson High School | 741 | 693 | -6.5% |
| Thomasville Primary School | 680 | 687 | 1% |
| Central Davidson Middle School | 671 | 664 | -1% |
| South Davidson High School | 657 | 646 | -1.7% |
| Ledford Middle School | 597 | 627 | 5% |
| Welcome Elementary School | 591 | 620 | 4.9% |
| Northwest Elementary School | 581 | 609 | 4.8% |
| Lexington Middle School | 648 | 598 | -7.7% |
| Thomasville High School | 602 | 584 | -3% |
| Southwood Elementary School | 578 | 578 | 0% |
| Davidson Charter Academy | 556 | 577 | 3.8% |
| E. Lawson Brown Middle School | – | 546 | – |
| Tyro Middle School | 563 | 543 | -3.6% |
| Fair Grove Elementary School | 510 | 507 | -0.6% |
| Midway Elementary School | 484 | 507 | 4.8% |
| Thomasville Middle School | 487 | 486 | -0.2% |
| Friedberg Elementary School | 435 | 453 | 4.1% |
| Friendship Elementary School | 465 | 449 | -3.4% |
| Davis-Townsend Elementary School | 404 | 419 | 3.7% |
| Hasty Elementary School | 416 | 408 | -1.9% |
| Denton Elementary School | 384 | 391 | 1.8% |
| Churchland Elementary School | 382 | 390 | 2.1% |
| Tyro Elementary School | 406 | 388 | -4.4% |
| Pickett Elementary School | 392 | 382 | -2.6% |
| Southwest Elementary Global Academy | 377 | 379 | 0.5% |
| Liberty Drive Elementary School | – | 348 | – |
| Charles England Elementary School | 339 | 346 | 2.1% |
| Pilot Elementary School | 356 | 339 | -4.8% |
| Southmont Elementary School | 281 | 291 | 3.6% |
| Reeds Elementary School | 267 | 285 | 6.7% |
| Silver Valley Elementary School | 228 | 217 | -4.8% |
| South Lexington School | 200 | 213 | 6.5% |
| Brier Creek Elementary School | 204 | 208 | 2% |
| Yadkin Valley Regional Career Academy | 155 | 163 | 5.2% |
| Davidson Early College | 131 | 142 | 8.4% |
| Stoner-Thomas School | 93 | 95 | 2.2% |
| Davidson County High School | 81 | 78 | -3.7% |
| South Lexington Developmental Center | 32 | 26 | -18.8% |

