It spent $47,878 on five vendors during the time period.
The largest expense was for Donations to North Carolina Republican House Caucus, which is based in the Raleigh area.
The second largest political spend from a committee operating in a city within Davidson County during the fourth quarter of 2022 came from Committee to Elect John Faircloth. It spent $46,095 during the time period on five different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Larry W Potts North Carolina House of Representatives | $47,878 | 5 |
Committee to Elect John Faircloth | $46,095 | 5 |
Davidson Republican Party | $20,279 | 13 |
Sam Watford for North Carolina House | $11,394 | 5 |
Committee to Elect Rosalind Baker as District Court Judge | $9,661 | 7 |
Cecil Brockman for North Carolina House | $7,530 | 6 |
Robert Broadie for Judge | $5,607 | 11 |
Committee to Elect Jarvis | $2,121 | 5 |
North Carolina Bail Agents Association PAC | $1,473 | 2 |
People'S Party of North Carolina Inc. | $549 | 2 |
Podiatry Medical and Surgical PAC | $300 | 1 |
Judge Wood for Justice | $4 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE