NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Oak Grove High School registered the highest enrollment among Davidson County's 46 schools in the 2022-23 school year, welcoming 949 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Oak Grove High School | 870 | 949 | 9.1% |
Lexington Senior High School | 829 | 893 | 7.7% |
North Davidson High School | 898 | 878 | -2.2% |
Central Davidson High School | 851 | 865 | 1.6% |
Ledford Senior High School | 843 | 816 | -3.2% |
Wallburg Elementary School | 745 | 752 | 0.9% |
East Davidson High School | 754 | 741 | -1.7% |
Oak Grove Middle School | 724 | 719 | -0.7% |
West Davidson High School | 685 | 704 | 2.8% |
North Davidson Middle School | 715 | 702 | -1.8% |
Thomasville Primary School | - | 680 | - |
Central Davidson Middle School | 698 | 671 | -3.9% |
South Davidson High School | 335 | 657 | 96.1% |
Lexington Middle School | 716 | 648 | -9.5% |
Thomasville High School | 606 | 602 | -0.7% |
Ledford Middle School | - | 597 | - |
Welcome Elementary School | 560 | 591 | 5.5% |
Northwest Elementary School | 554 | 581 | 4.9% |
Southwood Elementary School | 560 | 578 | 3.2% |
Tyro Middle School | 582 | 563 | -3.3% |
Davidson Charter Academy | 505 | 556 | 10.1% |
Fair Grove Elementary School | 505 | 510 | 1% |
Thomasville Middle School | 485 | 487 | 0.4% |
Midway Elementary School | 474 | 484 | 2.1% |
Friendship Elementary School | 464 | 465 | 0.2% |
Friedberg Elementary School | 442 | 435 | -1.6% |
Hasty Elementary School | 414 | 416 | 0.5% |
Tyro Elementary School | 392 | 406 | 3.6% |
Davis-Townsend Elementary School | 404 | 404 | 0% |
Pickett Elementary School | 375 | 392 | 4.5% |
Denton Elementary School | 389 | 384 | -1.3% |
Churchland Elementary School | 377 | 382 | 1.3% |
Southwest Elementary Global Academy | 371 | 377 | 1.6% |
Pilot Elementary School | 353 | 356 | 0.8% |
Charles England Elementary School | 346 | 339 | -2% |
Southmont Elementary School | 280 | 281 | 0.4% |
Reeds Elementary School | 257 | 267 | 3.9% |
Silver Valley Elementary School | 235 | 228 | -3% |
Brier Creek Elementary School | 216 | 204 | -5.6% |
South Lexington School | 238 | 200 | -16% |
Yadkin Valley Regional Career Academy | 161 | 155 | -3.7% |
Davidson Early College | 137 | 131 | -4.4% |
Stoner-Thomas School | 88 | 93 | 5.7% |
Davidson County High School | 93 | 81 | -12.9% |
Davidson County K-12 Virtual Academy | - | 70 | - |
South Lexington Developmental Center | 32 | 32 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE