NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 43 schools in Davidson County, Lexington Senior High School ranked second in enrollment numbers with 893 students, while North Davidson High School welcomed 878 students and ranked third in the 2022-23 school year.
Oak Grove High School is part of Davidson County Schools district, which roughly covers institutions within Davidson County and has a main office in Lexington.
In the previous school year, North Davidson High School had the highest number of students among Davidson County schools.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 — well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Oak Grove High School | Winston-Salem | 949 |
Lexington Senior High School | Lexington | 893 |
North Davidson High School | Lexington | 878 |
Central Davidson High School | Lexington | 865 |
Ledford Senior High School | Thomasville | 816 |
Wallburg Elementary School | Winston-Salem | 752 |
East Davidson High School | Thomasville | 741 |
Oak Grove Middle School | Winston-Salem | 719 |
West Davidson High School | Lexington | 704 |
North Davidson Middle School | Lexington | 702 |
Central Davidson Middle School | Lexington | 671 |
South Davidson High School | Denton | 657 |
Lexington Middle School | Lexington | 648 |
Thomasville High School | Thomasville | 602 |
Welcome Elementary School | Lexington | 591 |
Northwest Elementary School | Lexington | 581 |
Southwood Elementary School | Lexington | 578 |
Tyro Middle School | Lexington | 563 |
Davidson Charter Academy | Lexington | 556 |
Fair Grove Elementary School | Thomasville | 510 |
Thomasville Middle School | Thomasville | 487 |
Midway Elementary School | Lexington | 484 |
Friendship Elementary School | Winston-Salem | 465 |
Friedberg Elementary School | Winston-Salem | 435 |
Hasty Elementary School | Thomasville | 416 |
Tyro Elementary School | Lexington | 406 |
Davis-Townsend Elementary School | Lexington | 404 |
Pickett Elementary School | Lexington | 392 |
Denton Elementary School | Denton | 384 |
Churchland Elementary School | Lexington | 382 |
Southwest Elementary Global Academy | Lexington | 377 |
Pilot Elementary School | Thomasville | 356 |
Charles England Elementary School | Lexington | 339 |
Southmont Elementary School | Lexington | 281 |
Reeds Elementary School | Lexington | 267 |
Silver Valley Elementary School | Lexington | 228 |
Brier Creek Elementary School | Thomasville | 204 |
South Lexington School | Lexington | 200 |
Yadkin Valley Regional Career Academy | Lexington | 155 |
Davidson Early College | Lexington | 131 |
Stoner-Thomas School | Lexington | 93 |
Davidson County High School | Lexington | 81 |
South Lexington Developmental Center | Lexington | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE